Sub-processors
The companies RAYVN uses to deliver the RAYVN service, as listed in Appendix B of our Data Processing Agreement.
Two tech stacks
RAYVN provides two different tech stacks, one localized in Norway (NO server) and one localized in a EU or EEA country (EU server).
The relevant server and tech stack is specified in the order form or the relevant service description.
On commencement of the Data Processing Agreement, the data controller authorizes the engagement of the sub-processors listed in this Appendix.
Authorized sub-processors
| Sub-processor | Purpose | Server | Their sub-processors |
|---|---|---|---|
| Microsoft Azure (Norge)Dronning Eufemias gate 7 10194 Oslo | Hosting provider for the RAYVN web application. | EUNO | Not linked |
| Twilio Inc.25-28 North Wall Quay, Dublin 1, IRELAND | Twilio has been implemented as the SMS messaging function in the RAYVN crisis management system. The messaging communication service will use Twilio´s API. This enables RAYVN to interconnect with both national and international carriers (SMS). | EU | Their list |
| Auth03rd Floor Union House, 182-194 Union Street, London SE1 0LH, UK | The purpose of the processing is to ensure secure login to the RAYVN service. | EUNO | Not linked |
| Daily.co1925 48th Ave, San Francisco | The purpose of the processing is to provide video meetings as a part of the RAYVN service. The personal data (i.e. the video) is not stored by Daily on their EU or US servers, as the video meetings and conferences are not recorded. Once the video stream has reached the receiver, the content data is gone. | EUNO | Their list |
| RapidMailRapidmail GmBH, Wentzingerstrasse 21, 79106 Freiburg, Germany | Sending and receiving of email and sending of notification emails. | NO | Their list |
| LinkMobilityUniversitetsgata 2 0164 OSLO Org.no. 984 066 910 |
LinkMobility has been implemented as the SMS messaging function in the RAYVN crisis management system. The messaging communication service will use LinkMobility's API. This enables RAYVN to interconnect with both national and international carriers (SMS). | NO | Their list |
Other compliance documents
-
All customers and usersUpdated 1 Dec 2025
-
All customers and usersUpdated 10 Feb 2021
-
All customersVersion 2.0 · Approved 24 Oct 2024
-
Customers and users in the USA4 documents




